HIGHER EDUCATION AND QUALIFICATIONS
1997 - 2001 University of Reading, UK
Ph.D. in Applied Statistics: 'Representation Bias in Field Experiments for Airborne Plant Pathogens'
1996 - 1997 University of Southampton, UK
M.Sc. in Statistics with Applications in Medicine
(Project: 'Multiple Testing: A Power Comparison of a Class of Closed Tests')
1992 - 1996 University of Exeter, UK
B.Sc. (HONS) in Pure Mathematics and Mathematical Statistics
CURRENT AND PAST EMPLOYMENT
2014 - Present University of Calgary, Canada
Associate Professor, Biostatistics
2011 - 2014 University of Guelph, Canada
Associate Professor, Statistics
2006 - 2011 University of Guelph, Canada
Associate Professor, Statistics
2005 - 2006 University of Cambridge, UK
Research Associate/Statistician at the Cambridge Infectious Diseases Consortium
2003 - 2005 University of Cambridge, UK
Postdoctoral Research Associateship in Bayesian MCMC and Epidemiology
(supervised by Prof. Stever Brooks)
2001 - 2003 University of Warwick, UK
Postdoctoral Research Fellowship
in Multivariate Time Series and Graphical Models
(supervised by Prof. Henry Wynn)
RESEARCH INTERESTS
MCMC, Bayesian inference and computational statistics
Infectious disease epidemiology
Spatial epidemiology, ecology and biometrics
Experimental design (inter-plot interference, optimality)
Statistical learning (e.g. classification)
Disease surveillance
Bioinformatics
GRANTS AWARDED
Funding Body | Start Date | Duration | Position on Grant | Award (RD's) | Name (brief) |
---|---|---|---|---|---|
NSERC | 05/2015 | 5 years | Principal investigator | $125,000 | Statistical inference and planning for complex infectious disease systems |
Canadian Statistical Sciences Institute (CANSSI) | 01/2017 | 3 years | Co-Principal investigator | $10,000 | Rocky Mountain Data Science Centre |
The Arthritis Society | 09/2016 | 3 years | Co-Principal investigator | $180,000 | Bridging the Evidence Gap: Understanding Patient and Physician Choices for Treatment in Early Rheumatoid Arthritis |
CIHR | 09/2015 | 4 years | Co-investigator | $342,691 | Bridging the Evidence Gap: Understanding Patient and Physician Choices for Treatment in Early Rheumatoid Arthritis |
CIHR | 03/2017 | 1 year | Co-investigator | $99,724 | Establishing the foundation for a patient-centered pragmatic registry-randomized trial of treatment tapering in rheumatoid arthritis |
Swine Innovation Porc | 01/2015 | 2 years | Co-Principal investigator | $343,306 | Dynamics of influenza infection in swine populations |
OMAFRA | 09/2014 | 3 years | Principal investigator | $56,000 | Complex mathematical and statistical modeling of between-farm disease transmission in the Ontario swine industry |
OMAFRA | 08/2017 | 3 years | Co-Principal investigator | $63,000 | Efficient inference of infectious disease transmission models which incorporate genomic data |
Canadian Statistical Sciences Institute (CANSSI) | 01/2016 | 1 year | Co-Applicant | $19,900 | Novel Probabilistic Methods for Decision Support Systems for Food Security in Canada |
NSERC | 05/2010 | 5 years | Principal investigator | $75,000 | Individual-level models for infectious disease spread |
OMAFRA | 09/2012 | 3 years | Co-Principal investigator | $63,000 | Stochastic approximations of individual-level infectious disease models |
OMAFRA | 09/2012 | 3 years | Principal investigator | $99,500 | The design and analysis of experiments and observational studies on infectious disease spread in the livestock industries |
OMAFRA | 09/2012 | 3 years | Co-investigator | $82,500 | Development of risk-based and consequence-based approached to surveillance in swine populations using PRRS virus as a model |
OMAFRA | 09/2012 | 2 years | Co-Principal investigator | $34,600 | Infectious disease transmission models that incorporate network uncertainty |
NSERC | 01/2012 | 1 year | Co-Principal investigator | $36,130 | Computational Statistics and Computational Mathematics with Applications in Biology and Physics |
Canadian Swine Health Board | 09/2010 | 3 years | Co-investigator | $225,000 | Evaluation of disease/infection control in animal diseases |
OMAFRA | 09/2010 | 3 years | Co-Principal investigator | $55,600 | The interplay between spatial- and network-based infectious disease models |
CFI | 01/2009 | 5 years | Co-Principal investigator | $185,582 | Centre for Public Health and Zoonoses |
OMAFRA | 09/2009 | 4 years | Co-investigator | $25,000 | Understanding the spatial and temporal spread and clinical signs associated with various genotypes of the Porcine Reproductive and Respiratory Syndrome (PRRS) in Ontario |
OMAFRA | 09/2009 | 4 years | Principal investigator | $140,000 | Spatial and Network Individual-levels Models of Infectious Disease Spread within a Bayesian Statistical Framework via Markov Chain Monte Carlo (MCMC) |
OMAFRA | 09/2009 | 3 years | Co-Principal investigator | $55,600 | Using scoring rules to detect poor model fit in infectious disease models |
NSERC | 05/2007 | 3 years | Principal investigator | $36,000 | The spatio-temporal analysis of infectious diseases |
SOCIETY MEMBERSHIP
Fellow of the Royal Statistical Society
Member of the American Statistical Association
Member of the Canadian Society for Epidemiology and Biostatistics
Member of the Institute of Mathematical Statistics
Member of the International Biometric Society
Member of the International Environmetrics Society
Member of the International Society of Bayesian Analysis (ISBA)
Member of the Statistical Society of Canada
JOURNALS FOR WHICH I HAVE REFEREED
Biometrics
BMC Veterinary Research
Equine Veterinary Journal
Epidemics
Epidemiology and Infection
Journal of the Agricultural, Biological and Environmental Statistics
Journal of Applied Statistics
Journal of the Royal Statistical Society, Series A
Journal of the Royal Statistical Society, Series C
Proceedings of the Royal Society: Biological Sciences
Scientific
Statistics & Computing
Statistics in Medicine
University of Calgary
Department of Production Animal Health, Faculty of Veterinary Medicine
Department of Mathematics and Statistics, Faculty of Science
Calgary, Alberta T2N 4Z6 CANADA
Phone: +1 (403) 210-7985
Email: robert.deardon[at]ucalgary.ca